dot2tex 2.12.0-1
| Architecture: | any |
|---|---|
| Repository: | Extra-Testing |
| Description: | Graphviz to LaTeX converter |
| Upstream URL: | https://dot2tex.readthedocs.io/en/latest/ |
| License(s): | MIT |
| Maintainers: |
Jelle van der Waa |
| Package Size: | 93.3 KB |
| Installed Size: | 513.2 KB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2026-05-16 10:10 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2026-05-16 10:11 UTC |
| Last Updated: | 2026-05-16 10:18 UTC |
Dependencies (6)
- graphviz
- python-pyparsing
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)
Required By (1)
- sagemath (optional)